HVLS Industrial Ceiling Fan (Thin Elite IV)
編 號:HVLS 工業大吊扇 (Thin Elite IV)
銷售價: On Request
Purchase enquiry
Six Core Safety Features:
-
Motor
Grade 1 efficiency, ultra-quiet operation, maintenance-free motor. -
Fan Blades
Blades are secured with high-strength polyester ropes connecting to the motor. -
Industrial Fan Blade Safety Belt
HKMFAN’s new-generation “Swallowtail Power Blades” enhance airflow and coverage while reinforcing structural safety, significantly improving overall safety. -
Industrial Fan Safety
Equipped with a safety wire connecting the mounting base and motor to prevent separation or falling. -
Impact Emergency Protection
The fan locks immediately when the controller detects an abnormally high current. -
Screw Strength
Uses Grade 12.9 high-strength screws.
![]() |
![]() |
|
|---|---|---|
| Comparison Item | Permanent Magnet Synchronous HVLS Fan | Traditional Motor HVLS Fan |
| Dust & Water Resistance | IP65 – Higher level of dust and water protection | IP54 – Basic dust and water resistance |
| Motor Type & Noise | Synchronous direct-drive motor, low noise | Asynchronous motor with gearbox, relatively noisy |
| Installation Clearance | Compact motor allows close ceiling mounting (50 cm) | Larger motor requires at least 100 cm clearance |
| Weight & Safety | Lighter design, as low as 23 kg, higher safety | Heavier body (48 kg – 102 kg) |
| Durability & Temperature | Gearless permanent magnet motor, runs 20°C cooler, more durable | Higher-speed motor with gearbox, higher operating temperature |
Fan Specifications (6 Blades)
| Technical Spec | 2.5m | 3.0m | 3.7m | 4.3m | 4.9m | 5.5m | 6.1m | 6.7m | 7.3m |
|---|---|---|---|---|---|---|---|---|---|
| Model | HKM-TE4-25 | HKM-TE4-30 | HKM-TE4-37 | HKM-TE4-43 | HKM-TE4-49 | HKM-TE4-55 | HKM-TE4-61 | HKM-TE4-67 | HKM-TE4-73 |
| Max Air Volume | 4200m³/min | 5200m³/min | 5900m³/min | 7400m³/min | 8900m³/min | 10800m³/min | 12200m³/min | 13500m³/min | 14900m³/min |
| RPM Range | 150RPM | 120RPM | 95RPM | 85RPM | 70RPM | 65RPM | 60RPM | 55RPM | 50RPM |
| Net Weight | 53kg | 57kg | 64kg | 68kg | 85kg | 100kg | 105kg | 117kg | 121kg |
| Output Power | 900W | 900W | 950W | 950W | 1050W | 550W | 700W | 800W | 850W |
| Max Current | 4.0A | 4.0A | 4.3A | 4.8A | 4.8A | 2.5A | 3.1A | 3.6A | 3.8A |

Fan Specifications (5 Blades)
| Technical Spec | 2.5m | 3.0m | 3.7m | 4.3m | 4.9m | 5.5m |
|---|---|---|---|---|---|---|
| Model | HKM-STE4-25 | HKM-STE4-30 | HKM-STE4-37 | HKM-STE4-43 | HKM-STE4-49 | HKM-STE4-55 |
| Max Air Volume | 4100m³/min | 5000m³/min | 5700m³/min | 7100m³/min | 8850m³/min | 11100m³/min |
| RPM Range | 155RPM | 125RPM | 100RPM | 90RPM | 70RPM | 65RPM |
| Net Weight | 53kg | 57kg | 64kg | 51kg | 55kg | 58kg |
| Output Power | 550W | 650W | 700W | 800W | 800W | 850W |
| Max Current | 2.5A | 3.0A | 3.2A | 3.6A | 3.6A | 3.8A |

